| 低煙毒鍍鋅金屬軟管 | Low Fire Hazard Galvanized Steel Flexible Conduit | |||||
| 材 質(zhì): | 鍍鋅鋼帶 | |||||
| PVC 包塑: | 黑 | |||||
| 防護(hù)等級(jí): | IP65 | |||||
| 耐溫范圍: | -10℃ - +90℃ | |||||
| 拉 力: | 1700N | |||||
| Materials: | Galvanized Steel | |||||
| PVC Coated: | Black | |||||
| Protection Rating: | IP65 | |||||
| Temperature Range: | -10℃ - +90℃ | |||||
| Tension: | 1700N | |||||
| 型號(hào) Part No. | 規(guī)格 | 通徑 | 內(nèi)徑(mm) | 外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) |
| 鍍鋅鋼帶(S) | Inch | mm | I.D. | O.D. | Benging Radius | Packing |
| LFH-10S | 3/8" | Ф12 | 12.30-12.60 | 16.50-16.80 | 60.0 | 50 |
| LFH-11S | 1/2" | Ф16 | 15.70-16.00 | 20.50-20.80 | 85.0 | 50 |
| LFH-12S | 3/4" | Ф20 | 19.70-20.00 | 25.30-25.60 | 100.0 | 50 |
| LFH-13S | 1" | Ф25 | 25.30-25.80 | 30.70-31.20 | 120.0 | 50 |
| LFH-14S | 1-1/4" | Ф32 | 32.30-32.80 | 38.50-39.00 | 150.0 | 25 |
| LFH-15S | 1-1/2" | Ф38 | 38.30-38.80 | 45.70-46.20 | 180.0 | 25 |
| LFH-16S | 2" | Ф51 | 50.00-50.50 | 58.80-59.30 | 220.0 | 20 |
| LFH-17S | 2-1/2" | Ф64 | 62.50-63.20 | 73.50-74.00 | 310.0 | 10 |
| LFH-18S | 3" | Ф75 | 73.00-73.70 | 84.50-85.20 | 350.0 | 10 |
| LFH-19S | 4" | Ф100 | 97.50-98.50 | 109.50-110.50 | 410.0 | 10 |
| 鍍鋅鐵皮制成,表面低煙毒PVC被覆, | Galvanized Steel Core, PVC coated. | |||||
| 輕質(zhì)結(jié)構(gòu),彎曲性能及低煙毒耐燃特性, | Liqht weight style, excellent flexibility and | |||||
| 使用于任何狹小空間或通風(fēng)不良, | low fire hazard low smoke. | |||||
| 注重生命安全等配管區(qū)域。 | Use for the place with poor ventilation or the | |||||
| environment needs more secure care of any narrow | ||||||
| space for electrical wiring applications. | ||||||
| 低煙毒不銹鋼金屬軟管 | Low Fire Hazard Stainless Steel Flexible Conduit | |||||
| 材 質(zhì): | 不銹鋼鋼帶 | |||||
| PVC 包塑: | 黑 | |||||
| 防護(hù)等級(jí): | IP65 | |||||
| 耐溫范圍: | -10℃ - +90℃ | |||||
| 拉 力: | 1700N | |||||
| Materials: | Stainless Steel | |||||
| PVC Coated: | Black | |||||
| Protection Rating: | IP65 | |||||
| Temperature Range: | -10℃ - +90℃ | |||||
| Tension: | 1700N | |||||
| 型號(hào) Part No. | 規(guī)格 | 通徑 | 內(nèi)徑(mm) | 外徑(mm) | 彎曲半徑(mm) | 包裝(m/coil) |
| 不銹鋼鋼帶(SS) | Inch | mm | I.D. | O.D. | Benging Radius | Packing |
| LFH-10SS | 3/8" | Ф12 | 12.30-12.60 | 16.50-16.80 | 60.0 | 50 |
| LFH-11SS | 1/2" | Ф16 | 15.70-16.00 | 20.50-20.80 | 85.0 | 50 |
| LFH-12SS | 3/4" | Ф20 | 19.70-20.00 | 25.30-25.60 | 100.0 | 50 |
| LFH-13SS | 1" | Ф25 | 25.30-25.80 | 30.70-31.20 | 120.0 | 50 |
| LFH-14SS | 1-1/4" | Ф32 | 32.30-32.80 | 38.50-39.00 | 150.0 | 25 |
| LFH-15SS | 1-1/2" | Ф38 | 38.30-38.80 | 45.70-46.20 | 180.0 | 25 |
| LFH-16SS | 2" | Ф51 | 50.00-50.50 | 58.80-59.30 | 220.0 | 20 |
| LFH-17SS | 2-1/2" | Ф64 | 62.50-63.20 | 73.50-74.00 | 310.0 | 10 |
| LFH-18SS | 3" | Ф75 | 73.00-73.70 | 84.50-85.20 | 350.0 | 10 |
| LFH-19SS | 4" | Ф100 | 97.50-98.50 | 109.50-110.50 | 410.0 | 10 |
| 不銹鋼制成,表面低煙毒PVC被覆, | Stainless Steel Core, PVC coated. | |||||
| 輕質(zhì)結(jié)構(gòu),彎曲性能及低煙毒耐燃特性, | Liqht weight style, excellent flexibility and | |||||
| 使用于任何狹小空間或通風(fēng)不良, | low fire hazard low smoke. | |||||
| 注重生命安全等配管區(qū)域。 | Use for the place with poor ventilation or the | |||||
| environment needs more secure care of any narrow | ||||||
| space for electrical wiring applications. | ||||||





簡繁切換